Past Raids
Raid Name | Date | DKP | Signups |
---|---|---|---|
Daily GF Raid - SM | Thu Apr 07, 2016 7:00 pm | (0 - 0) | |
Daily GF Raid - SM | Wed Apr 06, 2016 7:00 pm | (0 - 0) | |
Daily GF Raid - SM | Tue Apr 05, 2016 7:00 pm | (0 - 0) | |
Daily GF Raid - SM | Mon Apr 04, 2016 7:00 pm | (0 - 0) | |
Daily GF Raid - SM | Sun Apr 03, 2016 7:00 pm | (0 - 0) | |
Daily GF Raid - SM | Sat Apr 02, 2016 7:00 pm | (0 - 0) | |
Daily GF Raid - SM | Fri Apr 01, 2016 7:00 pm | (0 - 0) | |
Daily GF Raid - SM | Thu Mar 31, 2016 7:00 pm | (0 - 0) | |
Daily GF Raid - SM | Wed Mar 30, 2016 7:00 pm | (0 - 0) | |
Daily GF Raid - SM | Tue Mar 29, 2016 7:00 pm | (0 - 0) | |
Daily GF Raid - SM | Mon Mar 28, 2016 7:00 pm | (0 - 0) | |
Daily GF Raid - SM | Sun Mar 27, 2016 7:00 pm | (0 - 0) | |
Daily GF Raid - SM | Sat Mar 26, 2016 7:00 pm | (0 - 0) | |
Daily GF Raid - SM | Fri Mar 25, 2016 7:00 pm | (0 - 0) | |
Daily GF Raid - SM | Thu Mar 24, 2016 7:00 pm | (0 - 0) | |
Daily GF Raid - SM | Wed Mar 23, 2016 7:00 pm | (0 - 0) | |
Daily GF Raid - SM | Tue Mar 22, 2016 7:00 pm | (0 - 0) | |
Daily GF Raid - SM | Mon Mar 21, 2016 7:00 pm | (0 - 0) | |
Daily GF Raid - SM | Sun Mar 20, 2016 7:00 pm | (0 - 0) | |
Daily GF Raid - SM | Sat Mar 19, 2016 7:00 pm | (0 - 0) |
63 Raids found, showing 20 | 1 | 2 | 3 | 4 |
NOTE: The signup column shows both the number of characters and the number of members that are signed up for an event. The format is (Characters - Members)